top of page

Standard MMIC Products
Standard MMIC Products
State-of-art GaN and GaAs MMICs and SiGe designs are available for product sales, prototyping and licensing. Our chips cover key functions for RF, microwave and mm-wave markets including aerospace, defence, and communications.
Part Number | Min Frequency [GHz] | Max Frequency [GHz] | Gain [dB] | Output Power [dBm] |
---|---|---|---|---|
VRF250DV2-BD | 93 | 95 | 18 | 17 |
VRF250DV3-BD | 81 | 86 | 22 | 19 |
VRF250DV7-BD | 71 | 76 | 17 | 17 |
VRF450DV2-BD | 93 | 95 | 12 | 21.5 |
VRF450DV4-BD | 81 | 86 | 14 | 18.5 |
VRF850DV2-BD | 93 | 95 | 11 | 23.5 |
VRF850DV6-BD | 81 | 86 | 14 | 23 |
VRFA0006-BD | 2.4 | 5 | 26.5 | 25 |
VRFA0021-BD | 1 | 45 | 12 | 15.5 |
VRFA0030-BD | 2 | 20 | 11 | 18 |
VRFA0031-BD | 2 | 20 | 14 | 18 |
VRFA0039V1-BD | 25 | 27 | 22 | 35 |
VRFA0041V2-BD | 7.5 | 8.75 | 23 | 42 |
VRFA0043V2-BD | 8.5 | 11 | 21 | 39.5 |
VRFA0044-BD | 7.25 | 8.5 | 23 | 39.5 |
VRFA0045V1-BD | 25.5 | 27 | 25 | 25 |
VRFA0120-BD | 5.2 | 5.6 | 46 | 47 |
VRFA0127-SG | 25.5 | 27 | 27 | 40 |
VRFA0144-BD | 16.5 | 17.6 | 22 | 44 |
VRFA0156-BD | 9 | 10 | 30 | 41.5 |
Page 1 of 1
bottom of page